<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The PowerPoint Blog</title>
	<atom:link href="http://powerpointblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerpointblog.com</link>
	<description>Extraordinary PowerPoint Presentations</description>
	<pubDate>Wed, 10 Mar 2010 14:20:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to Make Creative PowerPoint Presentations by Travis Dahle</title>
		<link>http://powerpointblog.com/2009/06/03/how-to-make-creative-powerpoint-presentation/comment-page-1/#comment-1682</link>
		<dc:creator>Travis Dahle</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://powerpointblog.com/?p=64#comment-1682</guid>
		<description>Great point - I used to do this years ago when I didn't know any better and I can't believe I did it. When I look back at it now I'm amazed at how much better my presentations could have been if I would have started on paper. I love using Duarte Design's idea of sticky notes - that way you can move them around and really be creative!

Good post.</description>
		<content:encoded><![CDATA[<p>Great point - I used to do this years ago when I didn&#8217;t know any better and I can&#8217;t believe I did it. When I look back at it now I&#8217;m amazed at how much better my presentations could have been if I would have started on paper. I love using Duarte Design&#8217;s idea of sticky notes - that way you can move them around and really be creative!</p>
<p>Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make Creative PowerPoint Presentations by Tobias Schelle</title>
		<link>http://powerpointblog.com/2009/06/03/how-to-make-creative-powerpoint-presentation/comment-page-1/#comment-1376</link>
		<dc:creator>Tobias Schelle</dc:creator>
		<pubDate>Fri, 26 Jun 2009 07:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://powerpointblog.com/?p=64#comment-1376</guid>
		<description>One way to 'block' the presentation and keep it as "support" would be to practice the presentation without the slides. In that way you won't be too attached to the slides.</description>
		<content:encoded><![CDATA[<p>One way to &#8216;block&#8217; the presentation and keep it as &#8220;support&#8221; would be to practice the presentation without the slides. In that way you won&#8217;t be too attached to the slides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make Creative PowerPoint Presentations by Presentation Skills</title>
		<link>http://powerpointblog.com/2009/06/03/how-to-make-creative-powerpoint-presentation/comment-page-1/#comment-1363</link>
		<dc:creator>Presentation Skills</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://powerpointblog.com/?p=64#comment-1363</guid>
		<description>People often lose sight of their own story getting caught up with the connecting each slide to their outline. I would like to hear more about how to 'block' the presentation while incorporating PowerPoint but not relying on it. Please help!</description>
		<content:encoded><![CDATA[<p>People often lose sight of their own story getting caught up with the connecting each slide to their outline. I would like to hear more about how to &#8216;block&#8217; the presentation while incorporating PowerPoint but not relying on it. Please help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation Skills - How Do You Reach Everyone in the Room? by Presentation Skills</title>
		<link>http://powerpointblog.com/2009/02/24/presentation-skills-how-do-you-reach-everyone-in-the-room/comment-page-1/#comment-1303</link>
		<dc:creator>Presentation Skills</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://powerpointblog.com/?p=3#comment-1303</guid>
		<description>Its so true that reaching everyone in the room involves making your way around the room. Calling out names for ideas or questions. Make it a game at the beginning just so your audience knows that you plan to keep them on their toes as well. Adults get tired and daydream just as much as kids! Great tips here.</description>
		<content:encoded><![CDATA[<p>Its so true that reaching everyone in the room involves making your way around the room. Calling out names for ideas or questions. Make it a game at the beginning just so your audience knows that you plan to keep them on their toes as well. Adults get tired and daydream just as much as kids! Great tips here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Purpose of a PowerPoint Presentation by Tobias Schelle</title>
		<link>http://powerpointblog.com/2009/04/15/the-purpose-of-a-powerpoint-presentation/comment-page-1/#comment-900</link>
		<dc:creator>Tobias Schelle</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://powerpointblog.com/?p=28#comment-900</guid>
		<description>@Georgina

I just tested it and it works. If you don't receive it within 5 minutes, try to check you junk folder.

Tobias</description>
		<content:encoded><![CDATA[<p>@Georgina</p>
<p>I just tested it and it works. If you don&#8217;t receive it within 5 minutes, try to check you junk folder.</p>
<p>Tobias</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Purpose of a PowerPoint Presentation by Georgina MacInnis</title>
		<link>http://powerpointblog.com/2009/04/15/the-purpose-of-a-powerpoint-presentation/comment-page-1/#comment-896</link>
		<dc:creator>Georgina MacInnis</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://powerpointblog.com/?p=28#comment-896</guid>
		<description>I've been trying for the past 48 hours to download a copy of the samples offered.  No luck.
The samples are e-mailed but it is impossible to open them.
I'm disappointed!  Why purchase a package when the same will not work.
Maybe you can advise.
Georgina</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying for the past 48 hours to download a copy of the samples offered.  No luck.<br />
The samples are e-mailed but it is impossible to open them.<br />
I&#8217;m disappointed!  Why purchase a package when the same will not work.<br />
Maybe you can advise.<br />
Georgina</p>
]]></content:encoded>
	</item>
</channel>
</rss>
